
Top 5 on the medal table as of September 7
Note that athletic events are yet to start on September 11
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 20 | 69 |
2 | ![]() | 8 | 4 | 2 | 14 |
3 | ![]() | 5 | 10 | 6 | 21 |
4 | ![]() | 4 | 5 | 11 | 20 |
5 | ![]() | 4 | 3 | 4 | 11 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 31 | 18 | 20 | 69 |
2 | ![]() | 8 | 4 | 2 | 14 |
3 | ![]() | 5 | 10 | 6 | 21 |
4 | ![]() | 4 | 5 | 11 | 20 |
5 | ![]() | 4 | 3 | 4 | 11 |
No comments:
Post a Comment